See typical tasks and time to install carpet along with per unit costs and material requirements.
													
																	Carpet price per sqf. 
									
		
	
	
		
	
	
		
	
	
		
	
																	Carpet prices are 9 to 45 per square yard for the materials only and from 18 to 72 per square yard installed. 
																	What s a good price for carpet. 
																	Carpet prices per square yard. 
																	The cost to install carpet starts at 4 28 5 94 per square foot but can vary significantly with site conditions and options. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Most homeowners pay 2 to 4 per square foot for good quality synthetic carpet made with polyester or nylon fibers. 
																	What s a cheap carpet price and which type is the cheapest. 
																	These products are usually made of polyester or olefin. 
																	Medium grade to high quality carpet costs 2 to 10 per square foot on average. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Decent carpeting and padding can usually be installed for 19 38 a square yard or 300 600 for a 12x12 foot room. 
																	Carpet prices start at 0 50 to 0 75 per square foot for cheap builder grade nylon polyester or olefin. 
																	These popular mid range carpets come in a huge array of colors styles and textures. 
																	Rock bottom prices often indicate lower quality and durability. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Professional installation adds 1 to 2 per square foot making the total average cost of installing carpet 3 to 6 per square foot. 
																	The cheapest carpets cost 1 to 2 per square foot not including installation. 
																	Prices range from 2 a square foot for the most inexpensive carpeting including some self adhesive carpet tiles to as much as 100 a square yard for high end or custom project.